LoRaWAN Field Test Device EU868
Key features highlights :
- Range up to 15 km
- LoRaWAN V1.0
- Class A and C
- High-precision GPS
- LCD
- Self-powered and rechargeable via micro-USB
Field Test Device for public or private LoRaWAN network validation, prior to any deployment of connected objects. Equipped with a large LCD screen, you can monitor the operating information (GPS coordinates, temperature, battery level) and the network information (uplink, downlink, SF, Packet Error Rate etc).
Seller | Adeunis RF |
---|---|
Seller SKU | ARF8123AA |
Radio Frequency Band | EU868 – Europe 863-870MHz |
Product Attributes | End Devices |
Solution Represented | Smart Agriculture, Smart Cities, Energy & Utilities, Environment, Field testing, Health, Smart Industries, Metering, Security, Location & Asset Tracking, Transport, Home |
Certification | LoRa Alliance, RoHS |
Width (cm) | 2.1 |
Height (cm) | 18.0 |
Depth (cm) | 7.2 |
Lead-time if in Stock (in working days) | 5 |
Lead-time if backordered (in working days) | 10 |
Battery specification (Wh) | 7.4 |
Battery type | Rechargeable Lithium ion |
Output throughput (mW) | 25 mW |
Antenna | Integrated |
RF transceiver | SX1272 |
RF power (dBm) | 14 dBm |
LoRa Class | Class A, Class C |
Other interfaces | Micro-USB LCD |
Specific commercial conditions |
|
Technical docs | http://www.adeunis-rf.com/en/products/lorawan-products/field_test_device_lorawan_868 |